35,3311$% -0.11
36,3563€% -0.83
43,8506£% -1.02
3.016,97%1,09
4.894,00%0,70
3444694฿%3.03675
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 172,80 | -9,81 | 18:09:58 |
AGHOL | 325,50 | 3,99 | 18:09:51 |
AGROT | 10,64 | -0,37 | 18:09:39 |
AKBNK | 66,20 | 2,08 | 18:09:47 |
AKFYE | 19,99 | 1,94 | 18:09:55 |
AKSA | 12,48 | -3,55 | 18:09:55 |
AKSEN | 39,50 | 0,77 | 18:09:55 |
ALARK | 92,90 | 0,98 | 18:09:25 |
ALFAS | 68,95 | 1,47 | 18:09:53 |
ALTNY | 83,70 | 1,82 | 18:09:56 |
ANHYT | 105,00 | 0,96 | 18:09:52 |
ANSGR | 104,70 | 0,67 | 18:09:50 |
ARCLK | 144,00 | 1,41 | 18:09:36 |
ARDYZ | 39,66 | -3,27 | 18:09:56 |
ASELS | 73,50 | 1,38 | 18:09:46 |
ASTOR | 119,40 | 4,83 | 18:09:59 |
BERA | 15,54 | 4,09 | 18:09:53 |
BIMAS | 531,00 | 0,47 | 18:09:56 |
BRSAN | 431,25 | 0,06 | 18:09:18 |
BRYAT | 2.017,00 | -1,08 | 18:09:34 |
BSOKE | 11,98 | 0,34 | 18:09:58 |
BTCIM | 139,00 | -1,77 | 18:09:58 |
CANTE | 1,66 | 0,00 | 18:09:41 |
CCOLA | 58,60 | -2,25 | 18:09:59 |
CIMSA | 48,28 | 3,61 | 18:09:56 |
CLEBI | 1.913,00 | 1,11 | 18:09:59 |
CVKMD | 291,25 | 1,48 | 18:09:22 |
CWENE | 21,30 | 1,24 | 18:09:53 |
DOAS | 192,90 | -0,46 | 18:09:52 |
DOHOL | 14,64 | 1,04 | 18:09:51 |
ECILC | 47,36 | -0,50 | 18:09:50 |
EGEEN | 9.837,50 | 0,31 | 18:09:33 |
EKGYO | 13,81 | 1,40 | 18:09:59 |
ENERY | 254,50 | -0,88 | 18:09:57 |
ENJSA | 62,00 | 5,26 | 18:09:52 |
ENKAI | 49,84 | 2,55 | 18:09:57 |
EREGL | 24,50 | 0,41 | 18:10:00 |
EUPWR | 33,36 | 0,54 | 18:09:34 |
FENER | 48,30 | 2,99 | 18:09:58 |
FROTO | 940,50 | 0,37 | 18:09:59 |
GARAN | 128,80 | 3,54 | 18:09:57 |
GESAN | 47,06 | -0,25 | 18:09:36 |
GOLTS | 435,00 | 3,57 | 18:09:50 |
GUBRF | 286,00 | -0,35 | 18:09:59 |
HALKB | 16,58 | 2,35 | 18:09:56 |
HEKTS | 3,91 | 1,03 | 18:09:59 |
IEYHO | 11,10 | 0,73 | 18:09:27 |
ISCTR | 14,05 | 3,77 | 18:10:00 |
ISMEN | 47,40 | -3,27 | 18:09:31 |
KARSN | 12,14 | 0,25 | 18:09:59 |
KCAER | 13,85 | -0,93 | 18:09:59 |
KCHOL | 184,90 | 3,53 | 18:09:43 |
KLSER | 35,64 | 0,91 | 18:09:34 |
KONTR | 38,66 | 0,21 | 18:09:55 |
KONYA | 6.670,00 | -0,45 | 18:09:17 |
KOZAA | 71,10 | -4,24 | 18:09:14 |
KOZAL | 22,46 | -0,53 | 18:09:58 |
KRDMD | 27,80 | 2,58 | 18:09:26 |
LIDER | 148,10 | -9,97 | 18:09:24 |
MAGEN | 21,16 | 9,92 | 18:09:59 |
MAVI | 87,95 | 0,86 | 18:09:06 |
MGROS | 538,50 | -1,55 | 18:09:51 |
MIATK | 41,94 | -0,47 | 18:09:58 |
MPARK | 359,50 | -5,89 | 18:09:13 |
NTHOL | 43,62 | 0,32 | 18:08:01 |
ODAS | 6,15 | 1,99 | 18:09:46 |
OTKAR | 473,75 | -2,22 | 18:09:27 |
OYAKC | 24,06 | 0,25 | 18:09:58 |
PASEU | 29,22 | -1,15 | 18:08:59 |
PETKM | 18,00 | -0,55 | 18:09:53 |
PGSUS | 215,60 | 1,22 | 18:09:11 |
REEDR | 14,52 | 1,18 | 18:09:56 |
SAHOL | 99,70 | 3,85 | 18:09:57 |
SASA | 4,09 | 0,49 | 18:09:59 |
SDTTR | 213,30 | 0,05 | 18:08:51 |
SELEC | 78,50 | -1,88 | 18:09:19 |
SISE | 41,68 | 0,39 | 18:09:31 |
SKBNK | 4,81 | 1,48 | 18:08:06 |
SMRTG | 43,90 | 8,02 | 18:09:47 |
SOKM | 41,08 | -0,29 | 18:09:54 |
TABGD | 155,40 | 3,74 | 18:09:48 |
TAVHL | 276,50 | 0,91 | 18:08:58 |
TCELL | 96,05 | 3,50 | 18:09:48 |
THYAO | 287,50 | 2,31 | 18:09:58 |
TKFEN | 64,85 | -9,99 | 18:09:54 |
TMSN | 119,70 | 1,10 | 18:09:29 |
TOASO | 212,20 | 3,46 | 18:09:50 |
TSKB | 12,66 | 3,60 | 18:08:13 |
TSPOR | 1,10 | 10,00 | 18:09:59 |
TTKOM | 44,20 | 1,66 | 18:09:40 |
TTRAK | 724,00 | -3,47 | 18:09:24 |
TUKAS | 6,98 | -0,57 | 18:09:59 |
TUPRS | 146,10 | 2,96 | 18:09:59 |
TURSG | 16,98 | -7,36 | 18:09:59 |
ULKER | 118,40 | 0,59 | 18:09:53 |
VAKBN | 24,06 | 3,17 | 18:09:56 |
VESTL | 71,95 | 0,91 | 18:09:13 |
YEOTK | 53,35 | 3,19 | 18:09:24 |
YKBNK | 31,80 | 3,85 | 18:09:59 |
ZOREN | 4,43 | 1,61 | 18:09:48 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 172,80 | -9,81 | 18:09:58 |
AGHOL | 325,50 | 3,99 | 18:09:51 |
AGROT | 10,64 | -0,37 | 18:09:39 |
AKBNK | 66,20 | 2,08 | 18:09:47 |
AKFYE | 19,99 | 1,94 | 18:09:55 |
AKSA | 12,48 | -3,55 | 18:09:55 |
AKSEN | 39,50 | 0,77 | 18:09:55 |
ALARK | 92,90 | 0,98 | 18:09:25 |
ALFAS | 68,95 | 1,47 | 18:09:53 |
ALTNY | 83,70 | 1,82 | 18:09:56 |
ANHYT | 105,00 | 0,96 | 18:09:52 |
ANSGR | 104,70 | 0,67 | 18:09:50 |
ARCLK | 144,00 | 1,41 | 18:09:36 |
ARDYZ | 39,66 | -3,27 | 18:09:56 |
ASELS | 73,50 | 1,38 | 18:09:46 |
ASTOR | 119,40 | 4,83 | 18:09:59 |
BERA | 15,54 | 4,09 | 18:09:53 |
BIMAS | 531,00 | 0,47 | 18:09:56 |
BRSAN | 431,25 | 0,06 | 18:09:18 |
BRYAT | 2.017,00 | -1,08 | 18:09:34 |
BSOKE | 11,98 | 0,34 | 18:09:58 |
BTCIM | 139,00 | -1,77 | 18:09:58 |
CANTE | 1,66 | 0,00 | 18:09:41 |
CCOLA | 58,60 | -2,25 | 18:09:59 |
CIMSA | 48,28 | 3,61 | 18:09:56 |
CLEBI | 1.913,00 | 1,11 | 18:09:59 |
CVKMD | 291,25 | 1,48 | 18:09:22 |
CWENE | 21,30 | 1,24 | 18:09:53 |
DOAS | 192,90 | -0,46 | 18:09:52 |
DOHOL | 14,64 | 1,04 | 18:09:51 |
ECILC | 47,36 | -0,50 | 18:09:50 |
EGEEN | 9.837,50 | 0,31 | 18:09:33 |
EKGYO | 13,81 | 1,40 | 18:09:59 |
ENERY | 254,50 | -0,88 | 18:09:57 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENJSA | 62,00 | 5,26 | 18:09:52 |
ENKAI | 49,84 | 2,55 | 18:09:57 |
EREGL | 24,50 | 0,41 | 18:10:00 |
EUPWR | 33,36 | 0,54 | 18:09:34 |
FENER | 48,30 | 2,99 | 18:09:58 |
FROTO | 940,50 | 0,37 | 18:09:59 |
GARAN | 128,80 | 3,54 | 18:09:57 |
GESAN | 47,06 | -0,25 | 18:09:36 |
GOLTS | 435,00 | 3,57 | 18:09:50 |
GUBRF | 286,00 | -0,35 | 18:09:59 |
HALKB | 16,58 | 2,35 | 18:09:56 |
HEKTS | 3,91 | 1,03 | 18:09:59 |
IEYHO | 11,10 | 0,73 | 18:09:27 |
ISCTR | 14,05 | 3,77 | 18:10:00 |
ISMEN | 47,40 | -3,27 | 18:09:31 |
KARSN | 12,14 | 0,25 | 18:09:59 |
KCAER | 13,85 | -0,93 | 18:09:59 |
KCHOL | 184,90 | 3,53 | 18:09:43 |
KLSER | 35,64 | 0,91 | 18:09:34 |
KONTR | 38,66 | 0,21 | 18:09:55 |
KONYA | 6.670,00 | -0,45 | 18:09:17 |
KOZAA | 71,10 | -4,24 | 18:09:14 |
KOZAL | 22,46 | -0,53 | 18:09:58 |
KRDMD | 27,80 | 2,58 | 18:09:26 |
LIDER | 148,10 | -9,97 | 18:09:24 |
MAGEN | 21,16 | 9,92 | 18:09:59 |
MAVI | 87,95 | 0,86 | 18:09:06 |
MGROS | 538,50 | -1,55 | 18:09:51 |
MIATK | 41,94 | -0,47 | 18:09:58 |
MPARK | 359,50 | -5,89 | 18:09:13 |
NTHOL | 43,62 | 0,32 | 18:08:01 |
ODAS | 6,15 | 1,99 | 18:09:46 |
OTKAR | 473,75 | -2,22 | 18:09:27 |
OYAKC | 24,06 | 0,25 | 18:09:58 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PASEU | 29,22 | -1,15 | 18:08:59 |
PETKM | 18,00 | -0,55 | 18:09:53 |
PGSUS | 215,60 | 1,22 | 18:09:11 |
REEDR | 14,52 | 1,18 | 18:09:56 |
SAHOL | 99,70 | 3,85 | 18:09:57 |
SASA | 4,09 | 0,49 | 18:09:59 |
SDTTR | 213,30 | 0,05 | 18:08:51 |
SELEC | 78,50 | -1,88 | 18:09:19 |
SISE | 41,68 | 0,39 | 18:09:31 |
SKBNK | 4,81 | 1,48 | 18:08:06 |
SMRTG | 43,90 | 8,02 | 18:09:47 |
SOKM | 41,08 | -0,29 | 18:09:54 |
TABGD | 155,40 | 3,74 | 18:09:48 |
TAVHL | 276,50 | 0,91 | 18:08:58 |
TCELL | 96,05 | 3,50 | 18:09:48 |
THYAO | 287,50 | 2,31 | 18:09:58 |
TKFEN | 64,85 | -9,99 | 18:09:54 |
TMSN | 119,70 | 1,10 | 18:09:29 |
TOASO | 212,20 | 3,46 | 18:09:50 |
TSKB | 12,66 | 3,60 | 18:08:13 |
TSPOR | 1,10 | 10,00 | 18:09:59 |
TTKOM | 44,20 | 1,66 | 18:09:40 |
TTRAK | 724,00 | -3,47 | 18:09:24 |
TUKAS | 6,98 | -0,57 | 18:09:59 |
TUPRS | 146,10 | 2,96 | 18:09:59 |
TURSG | 16,98 | -7,36 | 18:09:59 |
ULKER | 118,40 | 0,59 | 18:09:53 |
VAKBN | 24,06 | 3,17 | 18:09:56 |
VESTL | 71,95 | 0,91 | 18:09:13 |
YEOTK | 53,35 | 3,19 | 18:09:24 |
YKBNK | 31,80 | 3,85 | 18:09:59 |
ZOREN | 4,43 | 1,61 | 18:09:48 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.