35,3918$% 0.13
36,5136€% 0.39
44,0192£% 0.48
3.000,38%-0,68
4.930,00%-0,68
3473128฿%-0.05264
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 175,50 | 1,56 | 18:10:00 |
AGHOL | 328,50 | 0,92 | 18:08:01 |
AGROT | 10,56 | -0,75 | 18:09:58 |
AKBNK | 66,20 | 0,00 | 18:09:59 |
AKFYE | 20,42 | 2,15 | 18:10:00 |
AKSA | 12,29 | -1,52 | 18:10:00 |
AKSEN | 40,84 | 3,39 | 18:09:09 |
ALARK | 96,95 | 4,36 | 18:09:46 |
ALFAS | 67,85 | -1,60 | 18:10:00 |
ALTNY | 82,80 | -1,08 | 18:09:39 |
ANHYT | 103,10 | -1,81 | 18:10:00 |
ANSGR | 101,40 | -3,15 | 18:10:00 |
ARCLK | 145,00 | 0,69 | 18:09:36 |
ARDYZ | 40,36 | 1,77 | 18:08:01 |
ASELS | 74,85 | 1,84 | 18:09:47 |
ASTOR | 120,60 | 1,01 | 18:10:00 |
BERA | 15,66 | 0,77 | 18:09:54 |
BIMAS | 531,00 | 0,00 | 18:10:00 |
BRSAN | 434,50 | 0,75 | 18:10:00 |
BRYAT | 2.026,00 | 0,45 | 18:09:58 |
BSOKE | 11,83 | -1,25 | 18:10:00 |
BTCIM | 138,50 | -0,36 | 18:10:00 |
CANTE | 1,70 | 2,41 | 18:10:00 |
CCOLA | 59,10 | 0,85 | 18:09:23 |
CIMSA | 47,26 | -2,11 | 18:09:54 |
CLEBI | 1.944,00 | 1,62 | 18:08:01 |
CVKMD | 291,25 | 0,00 | 18:10:00 |
CWENE | 21,36 | 0,28 | 18:08:01 |
DOAS | 196,20 | 1,71 | 18:10:00 |
DOHOL | 15,01 | 2,53 | 18:10:00 |
ECILC | 48,28 | 1,94 | 18:10:00 |
EGEEN | 10.150,00 | 3,18 | 18:09:31 |
EKGYO | 13,93 | 0,87 | 18:09:59 |
ENERY | 258,75 | 1,67 | 18:10:00 |
ENJSA | 62,55 | 0,89 | 18:10:00 |
ENKAI | 50,65 | 1,63 | 18:10:00 |
EREGL | 24,72 | 0,90 | 18:09:59 |
EUPWR | 33,84 | 1,44 | 18:09:56 |
FENER | 49,22 | 1,90 | 18:10:00 |
FROTO | 951,50 | 1,17 | 18:10:00 |
GARAN | 129,10 | 0,23 | 18:09:58 |
GESAN | 49,10 | 4,33 | 18:09:41 |
GOLTS | 430,00 | -1,15 | 18:10:00 |
GUBRF | 281,75 | -1,49 | 18:09:52 |
HALKB | 17,28 | 4,22 | 18:09:58 |
HEKTS | 4,22 | 7,93 | 18:09:55 |
IEYHO | 11,77 | 6,04 | 18:09:18 |
ISCTR | 14,08 | 0,21 | 18:09:58 |
ISMEN | 46,02 | -2,91 | 18:10:00 |
KARSN | 12,22 | 0,66 | 18:09:59 |
KCAER | 14,12 | 1,95 | 18:10:00 |
KCHOL | 186,50 | 0,87 | 18:09:59 |
KLSER | 36,42 | 2,19 | 18:10:00 |
KONTR | 39,42 | 1,97 | 18:10:00 |
KONYA | 6.762,50 | 1,39 | 18:09:10 |
KOZAA | 70,95 | -0,21 | 18:10:00 |
KOZAL | 22,54 | 0,36 | 18:10:00 |
KRDMD | 28,36 | 2,01 | 18:09:58 |
LIDER | 137,20 | -7,36 | 18:10:00 |
MAGEN | 21,10 | -0,28 | 18:10:00 |
MAVI | 85,50 | -2,79 | 18:10:00 |
MGROS | 529,50 | -1,67 | 18:10:00 |
MIATK | 42,74 | 1,91 | 18:10:00 |
MPARK | 361,25 | 0,49 | 18:09:57 |
NTHOL | 43,58 | -0,09 | 18:08:55 |
ODAS | 6,28 | 2,11 | 18:10:00 |
OTKAR | 473,75 | 0,00 | 18:09:45 |
OYAKC | 23,54 | -2,16 | 18:10:01 |
PASEU | 29,68 | 1,57 | 18:10:01 |
PETKM | 18,35 | 1,94 | 18:10:01 |
PGSUS | 223,70 | 3,76 | 18:10:01 |
REEDR | 14,49 | -0,21 | 18:10:01 |
SAHOL | 102,10 | 2,41 | 18:09:42 |
SASA | 4,27 | 4,40 | 18:10:01 |
SDTTR | 214,80 | 0,70 | 18:09:52 |
SELEC | 82,20 | 4,71 | 18:09:59 |
SISE | 42,54 | 2,06 | 18:10:01 |
SKBNK | 4,93 | 2,49 | 18:09:58 |
SMRTG | 41,28 | -5,97 | 18:10:01 |
SOKM | 42,00 | 2,24 | 18:09:55 |
TABGD | 157,30 | 1,22 | 18:10:01 |
TAVHL | 272,50 | -1,45 | 18:10:01 |
TCELL | 98,50 | 2,55 | 18:10:01 |
THYAO | 298,00 | 3,65 | 18:10:01 |
TKFEN | 64,50 | -0,54 | 18:10:01 |
TMSN | 127,10 | 6,18 | 18:10:01 |
TOASO | 209,40 | -1,32 | 18:10:01 |
TSKB | 12,79 | 1,03 | 18:09:20 |
TSPOR | 1,21 | 10,00 | 18:09:58 |
TTKOM | 45,58 | 3,12 | 18:10:01 |
TTRAK | 720,00 | -0,55 | 18:10:01 |
TUKAS | 7,17 | 2,72 | 18:10:01 |
TUPRS | 150,00 | 2,67 | 18:10:01 |
TURSG | 16,05 | -5,48 | 18:10:01 |
ULKER | 121,50 | 2,62 | 18:09:59 |
VAKBN | 24,24 | 0,75 | 18:09:51 |
VESTL | 71,40 | -0,76 | 18:10:01 |
YEOTK | 56,40 | 5,72 | 18:10:01 |
YKBNK | 32,18 | 1,19 | 18:10:01 |
ZOREN | 4,49 | 1,35 | 18:09:58 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 175,50 | 1,56 | 18:10:00 |
AGHOL | 328,50 | 0,92 | 18:08:01 |
AGROT | 10,56 | -0,75 | 18:09:58 |
AKBNK | 66,20 | 0,00 | 18:09:59 |
AKFYE | 20,42 | 2,15 | 18:10:00 |
AKSA | 12,29 | -1,52 | 18:10:00 |
AKSEN | 40,84 | 3,39 | 18:09:09 |
ALARK | 96,95 | 4,36 | 18:09:46 |
ALFAS | 67,85 | -1,60 | 18:10:00 |
ALTNY | 82,80 | -1,08 | 18:09:39 |
ANHYT | 103,10 | -1,81 | 18:10:00 |
ANSGR | 101,40 | -3,15 | 18:10:00 |
ARCLK | 145,00 | 0,69 | 18:09:36 |
ARDYZ | 40,36 | 1,77 | 18:08:01 |
ASELS | 74,85 | 1,84 | 18:09:47 |
ASTOR | 120,60 | 1,01 | 18:10:00 |
BERA | 15,66 | 0,77 | 18:09:54 |
BIMAS | 531,00 | 0,00 | 18:10:00 |
BRSAN | 434,50 | 0,75 | 18:10:00 |
BRYAT | 2.026,00 | 0,45 | 18:09:58 |
BSOKE | 11,83 | -1,25 | 18:10:00 |
BTCIM | 138,50 | -0,36 | 18:10:00 |
CANTE | 1,70 | 2,41 | 18:10:00 |
CCOLA | 59,10 | 0,85 | 18:09:23 |
CIMSA | 47,26 | -2,11 | 18:09:54 |
CLEBI | 1.944,00 | 1,62 | 18:08:01 |
CVKMD | 291,25 | 0,00 | 18:10:00 |
CWENE | 21,36 | 0,28 | 18:08:01 |
DOAS | 196,20 | 1,71 | 18:10:00 |
DOHOL | 15,01 | 2,53 | 18:10:00 |
ECILC | 48,28 | 1,94 | 18:10:00 |
EGEEN | 10.150,00 | 3,18 | 18:09:31 |
EKGYO | 13,93 | 0,87 | 18:09:59 |
ENERY | 258,75 | 1,67 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENJSA | 62,55 | 0,89 | 18:10:00 |
ENKAI | 50,65 | 1,63 | 18:10:00 |
EREGL | 24,72 | 0,90 | 18:09:59 |
EUPWR | 33,84 | 1,44 | 18:09:56 |
FENER | 49,22 | 1,90 | 18:10:00 |
FROTO | 951,50 | 1,17 | 18:10:00 |
GARAN | 129,10 | 0,23 | 18:09:58 |
GESAN | 49,10 | 4,33 | 18:09:41 |
GOLTS | 430,00 | -1,15 | 18:10:00 |
GUBRF | 281,75 | -1,49 | 18:09:52 |
HALKB | 17,28 | 4,22 | 18:09:58 |
HEKTS | 4,22 | 7,93 | 18:09:55 |
IEYHO | 11,77 | 6,04 | 18:09:18 |
ISCTR | 14,08 | 0,21 | 18:09:58 |
ISMEN | 46,02 | -2,91 | 18:10:00 |
KARSN | 12,22 | 0,66 | 18:09:59 |
KCAER | 14,12 | 1,95 | 18:10:00 |
KCHOL | 186,50 | 0,87 | 18:09:59 |
KLSER | 36,42 | 2,19 | 18:10:00 |
KONTR | 39,42 | 1,97 | 18:10:00 |
KONYA | 6.762,50 | 1,39 | 18:09:10 |
KOZAA | 70,95 | -0,21 | 18:10:00 |
KOZAL | 22,54 | 0,36 | 18:10:00 |
KRDMD | 28,36 | 2,01 | 18:09:58 |
LIDER | 137,20 | -7,36 | 18:10:00 |
MAGEN | 21,10 | -0,28 | 18:10:00 |
MAVI | 85,50 | -2,79 | 18:10:00 |
MGROS | 529,50 | -1,67 | 18:10:00 |
MIATK | 42,74 | 1,91 | 18:10:00 |
MPARK | 361,25 | 0,49 | 18:09:57 |
NTHOL | 43,58 | -0,09 | 18:08:55 |
ODAS | 6,28 | 2,11 | 18:10:00 |
OTKAR | 473,75 | 0,00 | 18:09:45 |
OYAKC | 23,54 | -2,16 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PASEU | 29,68 | 1,57 | 18:10:01 |
PETKM | 18,35 | 1,94 | 18:10:01 |
PGSUS | 223,70 | 3,76 | 18:10:01 |
REEDR | 14,49 | -0,21 | 18:10:01 |
SAHOL | 102,10 | 2,41 | 18:09:42 |
SASA | 4,27 | 4,40 | 18:10:01 |
SDTTR | 214,80 | 0,70 | 18:09:52 |
SELEC | 82,20 | 4,71 | 18:09:59 |
SISE | 42,54 | 2,06 | 18:10:01 |
SKBNK | 4,93 | 2,49 | 18:09:58 |
SMRTG | 41,28 | -5,97 | 18:10:01 |
SOKM | 42,00 | 2,24 | 18:09:55 |
TABGD | 157,30 | 1,22 | 18:10:01 |
TAVHL | 272,50 | -1,45 | 18:10:01 |
TCELL | 98,50 | 2,55 | 18:10:01 |
THYAO | 298,00 | 3,65 | 18:10:01 |
TKFEN | 64,50 | -0,54 | 18:10:01 |
TMSN | 127,10 | 6,18 | 18:10:01 |
TOASO | 209,40 | -1,32 | 18:10:01 |
TSKB | 12,79 | 1,03 | 18:09:20 |
TSPOR | 1,21 | 10,00 | 18:09:58 |
TTKOM | 45,58 | 3,12 | 18:10:01 |
TTRAK | 720,00 | -0,55 | 18:10:01 |
TUKAS | 7,17 | 2,72 | 18:10:01 |
TUPRS | 150,00 | 2,67 | 18:10:01 |
TURSG | 16,05 | -5,48 | 18:10:01 |
ULKER | 121,50 | 2,62 | 18:09:59 |
VAKBN | 24,24 | 0,75 | 18:09:51 |
VESTL | 71,40 | -0,76 | 18:10:01 |
YEOTK | 56,40 | 5,72 | 18:10:01 |
YKBNK | 32,18 | 1,19 | 18:10:01 |
ZOREN | 4,49 | 1,35 | 18:09:58 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.